Twins Mobile
GL Standings
GL W L PCT GB
TB 6 1 .857 -
TOR 5 1 .833 0.5
BOS 5 2 .714 1.0
NYM 6 3 .667 1.0
ATL 5 3 .625 1.5
DET 4 3 .571 2.0
FLA 4 3 .571 2.0
MIN 4 3 .571 2.0
HOU 3 3 .500 2.5
PIT 3 4 .429 3.0
PHI 2 3 .400 3.0
NYY 3 5 .375 3.5
STL 1 5 .167 4.5
BAL 1 6 .143 5.0
WSH 0 7 .000 6.0

1 Cactus
2 AL
3 NL